🛍️ Madam Choice Footwear — Full-Stack E-Commerce App
Stack:
FastAPIMySQLHTMLCSSBootstrap
| Metric | Result |
|---|---|
| 🗃️ Products Managed | 50+ records with real-time cart & order tracking |
| ⚡ API Response Time | Reduced by 35% via efficient routing & middleware |
| 🔍 Database Speed | Improved by 40% via indexed SQL optimization |
| 📱 Page Load Time | Reduced by 30% with mobile-first Bootstrap UI |
| 🔌 REST APIs Built | 10+ covering auth, products, orders |
💰 Expense Tracker Application — Backend System
Stack:
FastAPIMySQLREST APIsPython
| Metric | Result |
|---|---|
| 📊 Transactions Handled | 100+ with multi-category filtering |
| ⏱️ API Response Time | Consistent sub-200ms across all endpoints |
| ✅ Uptime During Testing | 99% — zero downtime |
| 🤖 Manual Effort Saved | 60% via automated report generation |
| 🗄️ Data Redundancy | Reduced by 45% with normalized schema |
🤖 Assessment Recommendation Engine — AI Backend
Stack:
FastAPISemantic SearchPythonML
| Metric | Result |
|---|---|
| 🎯 Relevance Accuracy | 85%+ using semantic search |
| ⚡ Response Time | Reduced by 50% via caching & pre-processing |
| 📦 Data Processed | 1,000+ records cleaned and structured |
| 📈 Recommendation Precision | Improved by 30% over keyword-matching baseline |
🔐 Cybersecurity Threat Detection — ML System
Stack:
PythonMachine LearningFeature EngineeringEnsemble Methods
| Metric | Result |
|---|---|
| 🎯 Detection Accuracy | 92% on validation datasets |
| 🗂️ Records Processed | 5,000+ network activity records |
| 📉 Feature Dimensionality | Reduced by 35% without performance loss |
| 🛡️ False Positive Rate | Reduced by 28% via hyperparameter tuning |
| 🏆 Certificate | 🏢 Issuer | 📅 Year |
|---|---|---|
| ☁️ AWS APAC Solutions Architecture | Forage | 2026 |
| 🤖 Retrieval-Augmented Generation for AI | IBM SkillsBuild | 2025 |
| 🐍 Python Programming Fundamentals | HackerRank | 2025 |


